FAO Table of Nutritive Factors
http://www.fao.org/es/ess/xxx_p.asp
[commodity] [calories/100 grammes] [protein mg/gramme] [fat mg/gramme]
ALFALFA MEAL 265 305 20
ALMONDS SHELLED 589 200 522
APPLES 48 1 3
APRICOTS 45 13 4
AVOCADOS 119 15 113
BACON PIGS 362 131 341
BANANAS 60 7 3
BARLEY 332 120 18
BARLEY FLOUR AND GRITS 343 92 17
BARLEY PEARL 346 90 14
BEANS DRY 341 221 17
BEANS GREEN 50 30 4
BEEF BONLESS 150 185 79
......
Please note that the above details were correct on the day this post was published. To suggest an update, please email the site's editor at tmciolek@ciolek.com
[commodity] [calories/100 grammes] [protein mg/gramme] [fat mg/gramme]
ALFALFA MEAL 265 305 20
ALMONDS SHELLED 589 200 522
APPLES 48 1 3
APRICOTS 45 13 4
AVOCADOS 119 15 113
BACON PIGS 362 131 341
BANANAS 60 7 3
BARLEY 332 120 18
BARLEY FLOUR AND GRITS 343 92 17
BARLEY PEARL 346 90 14
BEANS DRY 341 221 17
BEANS GREEN 50 30 4
BEEF BONLESS 150 185 79
......
Please note that the above details were correct on the day this post was published. To suggest an update, please email the site's editor at tmciolek@ciolek.com
0 Comments:
Post a Comment
<< Home